HOW TO MEASURE
NECK:
Measure around the middle of your neck.
SHOULDER:
Measure from edge of shoulder to shoulder.
CHEST:
Measure around your chest.
SLEEVE LENGTH:
Measure from the top of the sleeve to the bottom of the cuff.
BODY LENGTH (CENTRE BACK):
Measure from the back of the neck to the bottom of the hem.
THIGH:
Loosely measure around the thigh.
CHEST:
Loosely measure around your natural waist.
INSIDE LEG:
Measure from the crotch to where your trouser is usually worn on the shoe.
HIP:
Measure around the hip bone.
All measurements are in centimetres (cm) unless otherwise stated.
TOPS
All measurements are in centimetres (cm) unless otherwise stated.
CASUAL SHIRTS: REGULAR FIT | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
NECK | 37 | 39 | 41 | 43 | 45 | 48 | 50 |
SHOULDERS | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 53.5 | 55.5 |
CHEST | 96 | 103 | 110 | 117 | 124 | 134 | 141 |
SLEEVE LENGTH - LONG SLEEVE | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 |
CASUAL SHIRTS: SLIM FIT | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
NECK | 37 | 39 | 41 | 43 | 45 | 48 | 50 |
SHOULDERS | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 53.5 | 55.5 |
CHEST | 93 | 100 | 107 | 114 | 121 | 131 | 138 |
SLEEVE LENGTH - LONG SLEEVE | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 |
POLOS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
SHOULDERS | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.75 | 53 |
CHEST | 91 | 98 | 105 | 112 | 119 | 129 | 136 |
T SHIRTS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
SHOULDERS | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 53 |
CHEST | 92 | 99 | 106 | 113 | 120 | 128 | 136 |
SWEATS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
SHOULDERS | 43 | 45 | 47 | 49 | 51 | 53.5 | 55.5 |
CHEST | 94 | 101 | 108 | 115 | 122 | 132 | 139 |
KNITWEAR | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
SHOULDERS | 38 | 40 | 42 | 44 | 46 | 49 | 51 |
CHEST | 94 | 101 | 108 | 115 | 122 | 132 | 139 |
JACKETS AND BLAZERS | S/36 | M/38 | L/40 | XL/42 | 2XL/44 | 3XL/46 |
---|---|---|---|---|---|---|
SHOULDERS | 43.4 | 44.6 | 45.8 | 47 | 48.2 | 49.4 |
CHEST | 94 | 99 | 104 | 109 | 114 | 119 |
HARRINGTON JACKETS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST | 98 | 105 | 112 | 119 | 126 | 136 | 143 |
WAIST | 94 | 101 | 108 | 115 | 122 | 132 | 139 |
BODY LENGTH - CENTRE BACK | 65 | 67 | 69 | 71 | 73 | 77 | 79 |
BOTTOMS
All measurements are in centimetres (cm) unless otherwise stated.
CHINOS: STRETCH SLIM FIT | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
WAIST | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
HIP (9CM BELOW WAISTBAND) | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
LEG OPENING | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
CHINOS: STRETCH SKINNY FIT | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
WAIST | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
HIP (9CM BELOW WAISTBAND) | 89 | 95 | 99 | 104 | 109 | 114 | 119 |
LEG OPENING | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
CHINO SHORTS: STRETCH SKINNY FIT | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
WAIST | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
HIP (9CM BELOW WAISTBAND) | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
BELTS
SIZE | S | M | L | XL |
---|---|---|---|---|
HIP (9CM BELOW WAISTBAND) | 30-32" | 34-36" | 38-40" | 42-44" |