SIZE GUIDE
HOW TO MEASURE
NECK:
Measure around the middle of your neck.
SHOULDER:
Measure from edge of shoulder to shoulder.
CHEST:
Measure around your chest.
SLEEVE LENGTH:
Measure from the top of the sleeve to the bottom of the cuff.
BODY LENGTH (CENTRE BACK):
Measure from the back of the neck to the bottom of the hem.
THIGH:
Loosely measure around the thigh.
CHEST:
Loosely measure around your natural waist.
INSIDE LEG:
Measure from the crotch to where your trouser is usually worn on the shoe.
HIP:
Measure around the hip bone.
All measurements are in centimetres (cm) unless otherwise stated.
TOPS
All measurements are in centimetres (cm) unless otherwise stated.
CASUAL SHIRTS: REGULAR FIT |
XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
NECK | 37 | 39 | 41 | 43 | 45 | 48 | 50 |
SHOULDERS | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 53.5 | 55.5 |
CHEST | 96 | 103 | 110 | 117 | 124 | 134 | 141 |
SLEEVE LENGTH - LONG SLEEVE | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 |
CASUAL SHIRTS: SLIM FIT |
XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
NECK | 37 | 39 | 41 | 43 | 45 | 48 | 50 |
SHOULDERS | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 53.5 | 55.5 |
CHEST | 93 | 100 | 107 | 114 | 121 | 131 | 138 |
SLEEVE LENGTH - LONG SLEEVE | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 |
POLOS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
SHOULDERS | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.75 | 53 |
CHEST | 91 | 98 | 105 | 112 | 119 | 129 | 136 |
T SHIRTS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
SHOULDERS | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 53 |
CHEST | 92 | 99 | 106 | 113 | 120 | 128 | 136 |
SWEATS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
SHOULDERS | 43 | 45 | 47 | 49 | 51 | 53.5 | 55.5 |
CHEST | 94 | 101 | 108 | 115 | 122 | 132 | 139 |
KNITWEAR | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
SHOULDERS | 38 | 40 | 42 | 44 | 46 | 49 | 51 |
CHEST | 94 | 101 | 108 | 115 | 122 | 132 | 139 |
JACKETS AND BLAZERS | S/36 | M/38 | L/40 | XL/42 | 2XL/44 | 3XL/46 |
---|---|---|---|---|---|---|
SHOULDER | 43.4 | 44.6 | 45.8 | 47 | 48.2 | 49.4 |
CHEST | 94 | 99 | 104 | 109 | 114 | 119 |
HARRINGTON JACKETS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST | 98 | 105 | 112 | 119 | 126 | 136 | 143 |
WAIST | 94 | 101 | 108 | 115 | 122 | 132 | 139 |
BODY LENGTH - CENTRE BACK | 65 | 67 | 69 | 71 | 73 | 77 | 79 |
BOTTOMS
All measurements are in centimetres (cm) unless otherwise stated.
CHINOS: STRETCH SLIM FIT |
28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
WAIST | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
HIP (9CM BELOW WAISTBAND) | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
LEG OPENING | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
CHINOS: STRETCH SKINNY FIT |
28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
WAIST | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
HIP (9CM BELOW WAISTBAND) | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
LEG OPENING | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
CHINO SHORTS: STRETCH SLIM FIT |
28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
WAIST | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
HIP (9CM BELOW WAISTBAND) | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
WALK SHORTS: RELAXED FIT |
28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
WAIST | 79 | 84 | 89 | 94 | 99 | 104 | 109 |
HIP (10CM BELOW WAISTBAND) | 94 | 99 | 104 | 109 | 114 | 119 | 124 |
SWIM SHORTS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
WAIST | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
HIP (10CM BELOW WAISTBAND) | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
FORMALWEAR
All measurements are in centimetres (cm) unless otherwise stated.
FORMAL JACKETS: REGULAR FIT |
34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
SHOULDER | 43.9 | 45.1 | 46.3 | 47.5 | 48.7 | 49.9 | 51.1 |
CHEST | 99 | 104 | 109 | 114 | 119 | 124 | 129 |
BODY LENGTH - CB (REGULAR) | 73.6 | 74.8 | 76 | 76 | 76.6 | 77.2 | 77.8 |
SLEEVE LENGTH (REGULAR) | 62.2 | 62.8 | 63.4 | 64 | 64.6 | 65.2 | 65.8 |
FORMAL JACKETS: SLIM FIT |
34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
SHOULDER | 43.4 | 44.6 | 45.8 | 47 | 48.2 | 49.4 | 50.6 |
CHEST | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
BODY LENGTH - CB (REGULAR) | 69.6 | 70.8 | 72 | 72 | 72.6 | 73.2 | 73.8 |
SLEEVE LENGTH (REGULAR) | 62.2 | 62.8 | 63.4 | 64 | 64.6 | 65.2 | 65.8 |
FORMAL TROUSERS: REGULAR FIT |
28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
WAIST (cm) | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
THIGH (cm) | 59.6 | 62.4 | 65.4 | 68 | 70.8 | 73.6 | 76.4 |
INSIDE LEG (32" REGULAR) (cm) | 81 | 81.5 | 82 | 82.5 | 82.5 | 82.5 | 82.5 |
LEG OPENING (cm) | 37.88 | 40.28 | 40.6 | 41.88 | 43.16 | 44.44 | 45.72 |
FORMAL TROUSERS: SLIM FIT |
28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
WAIST (cm) | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
THIGH (cm) | 58.6 | 61.4 | 64.2 | 67 | 68.9 | 72.6 | 74 |
INSIDE LEG (32" REGULAR) (cm) | 81 | 81.5 | 82 | 82.5 | 82.5 | 82.5 | 82.5 |
LEG OPENING (cm) | 33.88 | 36.28 | 36.6 | 36.92 | 38.2 | 39.48 | 40.76 |
FORMAL SHIRTS: REGULAR FIT |
S | M | L | XL | XXL |
---|---|---|---|---|---|
MEASUREMENT(cm) | 37/38 | 39/40 | 41/42 | 43/44 | 46 |
NECK (cm) | 58.6 | 61.4 | 64.2 | 67 | 68.9 |
CHEST (cm) | 81 | 81.5 | 82 | 82.5 | 82.5 |
WAIST (cm) | 33.88 | 36.28 | 36.6 | 36.92 | 38.2 |
SLEEVE LENGTH (cm) | 33.88 | 36.28 | 36.6 | 36.92 | 38.2 |
FORMAL SHIRTS: SLIM FIT |
S | M | L | XL | XXL |
---|---|---|---|---|---|
MEASUREMENT(cm) | 37/38 | 39/40 | 41/42 | 43/44 | 46 |
NECK | 100 | 107.6 | 112.6 | 117.6 | 120 |
CHEST (cm) | 100 | 107.6 | 112.6 | 117.6 | 120 |
WAIST (cm) | 89 | 96.6 | 101.6 | 106.6 | 109 |
SLEEVE LENGTH - LONG SLEEVE | 65.5 | 66.3 | 66.8 | 67.3 | 67.5 |
SHOES AND SLIPPERS
AU | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
LOUNGEWEAR
SIZE | S | M | L | XL |
---|---|---|---|---|
CHEST (cm) | 89-94 | 97-102 | 104-109 | 112-117 |
WAIST (cm) | 76-81 | 84-89 | 92-97 | 99-104 |
BELTS
SIZE | S | M | L | XL |
---|---|---|---|---|
WAIST SIZE (inches) | 30-32" | 34-36" | 38-40" | 42-44" |
UNDERWEAR
SIZE | S (30-32) | M (33-35) | L (36-38) | XL (39-41) |
---|---|---|---|---|
WAIST SIZE | 66 | 72 | 78 | 84 |
LEG OPENING CIRCUMFERENCE | 38 | 41 | 44 | 47 |
SIDE LENGTH | 25 | 26 | 27 | 28 |